<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Busy Fitness Pro &#187; Centers For Disease Control Cdc</title>
	<atom:link href="http://www.busyfitnesspro.com/tag/centers-for-disease-control-cdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.busyfitnesspro.com</link>
	<description>Even Though You Are Busy, You Can Still Look Great!</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:12:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weight Loss Surgery in Alabama</title>
		<link>http://www.busyfitnesspro.com/1135/weight-loss-surgery-in-alabama/</link>
		<comments>http://www.busyfitnesspro.com/1135/weight-loss-surgery-in-alabama/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:03:32 +0000</pubDate>
		<dc:creator>Fitness Pro</dc:creator>
				<category><![CDATA[Build A Plan For Your Fitness]]></category>
		<category><![CDATA[Adult Diabetes]]></category>
		<category><![CDATA[Alabamians]]></category>
		<category><![CDATA[Centers For Disease Control Cdc]]></category>
		<category><![CDATA[Character Flaw]]></category>
		<category><![CDATA[Daily Caloric Intake]]></category>
		<category><![CDATA[Emotional Trauma]]></category>
		<category><![CDATA[Exercise Programs]]></category>
		<category><![CDATA[Fad Diets]]></category>
		<category><![CDATA[Food Addicts]]></category>
		<category><![CDATA[Health Crisis]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[Obese Individuals]]></category>
		<category><![CDATA[Obese Persons]]></category>
		<category><![CDATA[Population Of Alabama]]></category>
		<category><![CDATA[Primal Urge]]></category>
		<category><![CDATA[Second Most Common Cause]]></category>
		<category><![CDATA[Type Ii Diabetes]]></category>
		<category><![CDATA[Uncomfortable Emotions]]></category>
		<category><![CDATA[Weight Loss Pills]]></category>
		<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery In Alabama]]></category>

		<guid isPermaLink="false">http://www.busyfitnesspro.com/1135/weight-loss-surgery-in-alabama/</guid>
		<description><![CDATA[Obesity &#8212; the condition of being significantly above one’s healthy weight &#8212; is a health crisis in Alabama. Across our state, the number of overweight and obese individuals is rapidly increasing. In fact, almost 65% of the population of Alabama is overweight or obese. It is the second most common cause of preventable death in [...]]]></description>
		<wfw:commentRss>http://www.busyfitnesspro.com/1135/weight-loss-surgery-in-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in South Dakota</title>
		<link>http://www.busyfitnesspro.com/1124/weight-loss-surgery-in-south-dakota/</link>
		<comments>http://www.busyfitnesspro.com/1124/weight-loss-surgery-in-south-dakota/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:02:41 +0000</pubDate>
		<dc:creator>Fitness Pro</dc:creator>
				<category><![CDATA[Build A Plan For Your Fitness]]></category>
		<category><![CDATA[Actuarial Tables]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Body Mass Index Bmi]]></category>
		<category><![CDATA[Celebrity Diets]]></category>
		<category><![CDATA[Centers For Disease Control]]></category>
		<category><![CDATA[Centers For Disease Control Cdc]]></category>
		<category><![CDATA[Dollars And Cents]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[Industry Statistics]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Late Night Tv]]></category>
		<category><![CDATA[Lifestyle Modification]]></category>
		<category><![CDATA[Mount Rushmore]]></category>
		<category><![CDATA[Mount Rushmore State]]></category>
		<category><![CDATA[Obese Individuals]]></category>
		<category><![CDATA[Obesity Epidemic]]></category>
		<category><![CDATA[Public Health Service]]></category>
		<category><![CDATA[Safe Way]]></category>
		<category><![CDATA[Snake Oil]]></category>
		<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery Channel]]></category>
		<category><![CDATA[Weight Loss Surgery In South Dakota]]></category>

		<guid isPermaLink="false">http://www.busyfitnesspro.com/1124/weight-loss-surgery-in-south-dakota/</guid>
		<description><![CDATA[An epidemic is raging in our state: the obesity epidemic. Across South Dakota, the number of overweight and obese individuals is rapidly increasing. In the Mount Rushmore State almost 63% of adults are overweight or obese.
This epidemic is costing South Dakotans more than just their health – it’s costing them money. According to recent data [...]]]></description>
		<wfw:commentRss>http://www.busyfitnesspro.com/1124/weight-loss-surgery-in-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
